<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The NHL Needs Crosby&#8217;s John Hancock</title>
	<atom:link href="http://bruins.bostonsportsmedia.com/2009/06/the-nhl-needs-crosbys-john-hancock/feed/" rel="self" type="application/rss+xml" />
	<link>http://bruins.bostonsportsmedia.com/2009/06/the-nhl-needs-crosbys-john-hancock/</link>
	<description>Blogging the Return of the Big Bad Bruins</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:41:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bulgaria real estate</title>
		<link>http://bruins.bostonsportsmedia.com/2009/06/the-nhl-needs-crosbys-john-hancock/comment-page-1/#comment-212</link>
		<dc:creator>bulgaria real estate</dc:creator>
		<pubDate>Thu, 06 Jan 2011 20:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://bruins.bostonsportsmedia.com/?p=71#comment-212</guid>
		<description>Thank you for an additional excellent post. Exactly where else could anybody get that type of information and facts in such a ideal way of writing? I have a presentation subsequent week, and I&#039;m to the appear for this kind of facts.</description>
		<content:encoded><![CDATA[<p>Thank you for an additional excellent post. Exactly where else could anybody get that type of information and facts in such a ideal way of writing? I have a presentation subsequent week, and I&#8217;m to the appear for this kind of facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ozzy</title>
		<link>http://bruins.bostonsportsmedia.com/2009/06/the-nhl-needs-crosbys-john-hancock/comment-page-1/#comment-42</link>
		<dc:creator>ozzy</dc:creator>
		<pubDate>Wed, 10 Jun 2009 22:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://bruins.bostonsportsmedia.com/?p=71#comment-42</guid>
		<description>The replay, complete with Dan Kelly&#039;s great call of the Orr goal is shown more than any in the sport.  And you&#039;d have to say that the photo of him flying through the air is the most iconic in hockey.  Overall, I agree though.  Crosby with a rink long rush followed by a top corner goal would be good for the sport.</description>
		<content:encoded><![CDATA[<p>The replay, complete with Dan Kelly&#8217;s great call of the Orr goal is shown more than any in the sport.  And you&#8217;d have to say that the photo of him flying through the air is the most iconic in hockey.  Overall, I agree though.  Crosby with a rink long rush followed by a top corner goal would be good for the sport.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

